L O A D I N G

GReddy Produce by TRUST
 

Universal Stainless Steel Pipe

PRICE LIST

Outer Diameter Shape Thickness Length CODE Price (Tax Included) Base Price (Excluding Tax)
Dia.50 Straight 1.5mm 1000mm 11001300 ¥7,150 ¥6,500
100R 30° 1.5mm 600mm *1 11001301 ¥7,700 ¥7,000
100R 60° 1.5mm 600mm *1 11001302 ¥7,700 ¥7,000
100R 90° 1.5mm 600mm *1 11001303 ¥7,700 ¥7,000
Dia.60 Straight 1.5mm 1000mm 11001310 ¥8,030 ¥7,300
100R 30° 1.5mm 600mm *1 11001311 ¥8,580 ¥7,800
100R 60° 1.5mm 600mm *1 11001312 ¥8,580 ¥7,800
100R 90° 1.5mm 600mm *1 11001313 ¥8,580 ¥7,800
Dia.70 Straight 1.5mm 1000mm 11001320 ¥10,560 ¥9,600
110R 30° 1.5mm 600mm *1 11001321 ¥11,110 ¥10,100
110R 60° 1.5mm 600mm *1 11001322 ¥11,110 ¥10,100
110R 90° 1.5mm 600mm *1 11001323 ¥11,110 ¥10,100
Dia.80 Straight 1.5mm 1000mm 11001330 ¥11,440 ¥10,400
125R 30° 1.5mm 600mm *1 11001331 ¥11,990 ¥10,900
125R 60° 1.5mm 600mm *1 11001332 ¥11,990 ¥10,900
125R 90° 1.5mm 600mm *1 11001333 ¥11,990 ¥10,900

Material:304 Stainless Steel

*1= The bend is not necessarily in the centre.

Are you looking for something?

Top