Universal Stainless Steel Pipe
PRICE LIST
Outer Diameter | Shape | Thickness | Length | CODE | Price (Tax excl.) |
---|---|---|---|---|---|
Dia. 50mm | Straight | 1.5mm | 1000mm | 11001300 | YEN 3,400 |
100R 30° | 1.5mm | 600mm ※1 | 11001301 | YEN 3,400 | |
100R 60° | 1.5mm | 600mm ※1 | 11001302 | YEN 3,400 | |
100R 90° | 1.5mm | 600mm ※1 | 11001303 | YEN 3,400 | |
Dia.60mm | Straight | 1.5mm | 1000mm | 11001310 | YEN 4,200 |
100R 30° | 1.5mm | 600mm ※1 | 11001311 | YEN 4,200 | |
100R 60° | 1.5mm | 600mm ※1 | 11001312 | YEN 4,200 | |
100R 90° | 1.5mm | 600mm ※1 | 11001313 | YEN 4,200 | |
Dia. 70mm | Straight | 1.5mm | 1000mm | 11001320 | YEN 5,300 |
110R 30° | 1.5mm | 600mm ※1 | 11001321 | YEN 5,300 | |
110R 60° | 1.5mm | 600mm ※1 | 11001322 | YEN 5,300 | |
110R 90° | 1.5mm | 600mm ※1 | 11001323 | YEN 5,300 | |
Dia. 80mm | Straight | 1.5mm | 1000mm | 11001330 | YEN 6,500 |
125R 30° | 1.5mm | 600mm ※1 | 11001331 | YEN 6,500 | |
125R 60° | 1.5mm | 600mm ※1 | 11001332 | YEN 6,500 | |
125R 90° | 1.5mm | 600mm ※1 | 11001333 | YEN 6,500 |
Material:304 Stainless Steel
※1= The bend is not necessarily in the centre.