Oil-Resistant Hose
*Only for oil line. Don’t use for fuel line.
*Can not be used as a Fuel Line Hose
Temperature range: -40℃~+100℃(Oil)、0℃~+50℃(Water)
| Size | Length | THICKNESS | Appropriate Band Size | CODE | Price (Tax Included) | Base Price (Excluding Tax) | 
|---|---|---|---|---|---|---|
| Dia 6 | 1M | 3mm | ♯4 | 12400504 | ¥1,100 | ¥1,000 | 
| 3M | 3mm | ♯4 | 12400514 | ¥2,750 | ¥2,500 | |
| Dia 9 | 1M | 3mm | ♯4 | 12400409 | ¥1,540 | ¥1,400 | 
| Dia 12 | 1M | 3.5mm | ♯6 | 12400412 | ¥2,420 | ¥2,200 | 
| Dia 15 | 1M | 4mm | ♯8 | 12400415 | ¥2,420 | ¥2,200 | 
| Dia 19 | 1M | 4mm | ♯12 | 12400419 | ¥2,420 | ¥2,200 | 
Oil Resistant Hose in package
| Size | Length | THICKNESS | Appropriate Band Size | CODE | Price (Tax Included) | Base Price (Excluding Tax) | 
|---|---|---|---|---|---|---|
| Dia 6 | 1M | 3mm | ♯4 | 12400504P | ¥1,100 | ¥1,000 | 
| Dia 9 | 1M | 3mm | ♯4 | 12400409P | ¥1,540 | ¥1,400 | 
| Dia 12 | 1M | 3.5mm | ♯6 | 12400412P | ¥2,420 | ¥2,200 | 
| Dia 15 | 1M | 4mm | ♯8 | 12400415P | ¥2,420 | ¥2,200 | 
| Dia 19 | 1M | 4mm | ♯12 | 12400419P | ¥2,420 | ¥2,200 | 



 
                    