HOSE UNIONS
Size | Shape | Specification | CODE | Price without tax | Note |
---|---|---|---|---|---|
Dia 8 Bypass Tube | 1 | 11900630 | YEN 600 | Aluminum machining | |
Dia 10 Bypass Tube | 2 | 11900631 | YEN 600 | Aluminum machining | |
Dia 16 Bypass Tube | 3 | 11900632 | YEN 800 | Aluminum machining | |
Dia 19 Bypass Tube | 4 | 11900633 | YEN 800 | Aluminum machining | |
Dia 5 – Dia 5 | 5 | 11900640 | YEN 600 | Brass with Cr plating | |
Dia5 – Dia6 | 6 | 11900644 | YEN 600 | Brass with Cr plating | |
Dia 5 – Dia 8 | 7 | 11900641 | YEN 600 | Brass with Cr plating | |
Dia 6 – Dia 8 | 8 | 11900649 | YEN 600 | Brass with Cr plating | |
Dia 10 – Dia 14 | 9 | 11900634 | YEN 900 | Brass with Cr plating | |
Dia 19 – Dia 22 | 10 | 11900635 | YEN 1,000 | Aluminum machining | |
5φ-1/8PT | 11 | 11900645 | YEN 600 | Brass with Cr plating | |
Dia6-1/8PT | 12 | 11900648 | YEN 600 | Brass with Cr plating | |
Dia8-1/8PT | 13 | 11900651 | YEN 600 | Brass with Cr plating | |
Dia10-1/8PT | 14 | 11900653 | YEN 600 | Brass with Cr plating | |
Dia 12.5 -3/8PT | 15 | 11900636 | YEN 800 | Brass with Cr plating | |
Dia 5 -1/8PF | 16 | For air pressure hose | 11900637 | YEN 600 | Brass with Cr plating |
Dia 6 -1/8PF | 17 | For air pressure hose | 11900638 | YEN 600 | Brass with Cr plating |
In package
Size | CODE | Price without tax | Note |
---|---|---|---|
Dia 4.5 – Dia 4.5 | 11900640P | YEN 600 | Brass with Cr plating |
Dia5 – Dia6 | 11900644P | YEN 600 | Brass with Cr plating |