HOSE UNIONS
Size | Shape | Specifications | CODE | Price (Tax Included) | Base Price (Excluding Tax) | Notes |
---|---|---|---|---|---|---|
Dia 8 Bypass Tube | 1 | 11900630 | ¥660 | ¥600 | Aluminum machining | |
Dia 10 Bypass Tube | 2 | 11900631 | ¥660 | ¥600 | Aluminum machining | |
Dia 16 Bypass Tube | 3 | 11900632 | ¥880 | ¥800 | Aluminum machining | |
Dia 19 Bypass Tube | 4 | 11900633 | ¥880 | ¥800 | Aluminum machining | |
Dia 5 – Dia 5 | 5 | 11900640 | ¥770 | ¥700 | Brass with Cr plating | |
Dia5 – Dia6 | 6 | 11900644 | ¥770 | ¥700 | Brass with Cr plating | |
Dia 5 – Dia 8 | 7 | 11900641 | ¥770 | ¥700 | Brass with Cr plating | |
Dia 6 – Dia 8 | 8 | 11900649 | ¥880 | ¥800 | Brass with Cr plating | |
Dia 10 – Dia 14 | 9 | 11900634 | ¥990 | ¥900 | Brass with Cr plating | |
Dia 19 – Dia 22 | 10 | 11900635 | ¥1,100 | ¥1,000 | Aluminum machining | |
Dia5-1/8PT | 11 | 11900645 | ¥770 | ¥700 | Brass with Cr plating | |
Dia6-1/8PT | 12 | 11900648 | ¥770 | ¥700 | Brass with Cr plating | |
Dia8-1/8PT | 13 | 11900651 | ¥770 | ¥700 | Brass with Cr plating | |
Dia10-1/8PT | 14 | 11900653 | ¥880 | ¥800 | Brass with Cr plating | |
Dia 12.5 -3/8PT | 15 | 11900636 | ¥880 | ¥800 | Brass with Cr plating | |
Dia 5 -1/8PF | 16 | For air pressure hose | 11900637 | ¥660 | ¥600 | Brass with Cr plating |
Dia 6 -1/8PF | 17 | For air pressure hose | 11900638 | ¥660 | ¥600 | Brass with Cr plating |
In package
Size | CODE | Price (Tax Included) | Price (Tax Excluded) | Remarks |
---|---|---|---|---|
Dia 5.0-5.0 | 11900640P | ¥990 | ¥900 | Brass with Chrome Plating |
Dia 5-6 | 11900644P | ¥990 | ¥900 | Brass with Chrome Plating |