L O A D I N G

GReddy Produce by TRUST
 

Universal Steel Pipe

PRICE LIST

Outer Diameter Shape Thickness Length CODE Price (Tax excl.)
Dia. 42mm Straight 1.6mm 1000mm 11000100 YEN 3,300
60R 30° 1.6mm 450mm 11000107 YEN 4,000
60R 60° 1.6mm 450mm 11000116 YEN 4,000
60R 90° 1.6mm 450mm 11000117 YEN 4,000
60R 120° 1.6mm 450mm 11000118 YEN 4,000
Dia. 50mm Straight 1.6mm 1000mm 11000101 YEN 3,300
100R 30° 1.6mm 600mm 11000108 YEN 4,000
100R 60° 1.6mm 600mm 11000119 YEN 4,000
100R 90° 1.6mm 600mm 11000120 YEN 4,000
100R 120° 1.6mm 600mm 11000121 YEN 4,000
Dia.60 Straight 1.6mm 1000㎜ 11000102 YEN 4,300
100R 30° 1.6mm 600mm 11000109 YEN 5,000
100R 60° 1.6mm 600mm 11000122 YEN 5,000
100R 90° 1.6mm 600mm 11000123 YEN 5,000
100R 120° 1.6mm 600mm 11000124 YEN 5,000
Dia. 70mm Straight 1.6mm 1000mm 11000103 YEN 5,700
110R 30° 1.6mm 600mm 11000110 YEN 6,000
110R 60° 1.6mm 600mm 11000125 YEN 6,000
110R 90° 1.6mm 600mm 11000126 YEN 6,000
110R 120° 1.6mm 600mm 11000127 YEN 6,000
Dia. 80mm Straight 1.6mm 600mm 11000104 YEN 6,500
125R 30° 1.6mm 600mm 11000111 YEN 7,500
125R 60° 1.6mm 600mm 11000128 YEN 7,500
125R 90° 1.6mm 600mm 11000129 YEN 7,500
125R 120° 1.6mm 600mm 11000130 YEN 7,500
Dia. 94mm Straight 1.6mm 1000mm
130R 30° 1.6mm 600mm 11000112 YEN 30,000
130R 60° 1.6mm 600mm 11000131 YEN 30,000
130R 90° 1.6mm 600mm 11000132 YEN 30,000
130R 120° 1.6mm 600mm 11000133 YEN 30,000

Are you looking for something?

Top