GReddy T-shirt 3C Star

2026 Start of sales at TOKYO AUTO SALON
–
– Material : 100% cotton
– Color : White, Black

| SIZE | TRUST CODE | Item Name | JAN CODE | PRICE | |
| Black | M | 18003092 | GReddy T-shirt 3C Star Black M | 4991995983170 | 3,800 JPY (4,180 JPY including tax) |
| L | 18003093 | GReddy T-Shirt 3C Star Black L | 4991995983187 | ||
| XL | 18003094 | GReddy T-Shirt 3C Star Black XL | 4991995983194 | ||
| XXL | 18003095 | GReddy T-Shirt 3C Star Black XXL | 4991995983200 | ||
| XXXL | 18003096 | GReddy T-shirt 3C Star Black XXXL | 4991995983217 | ||
| White | M | 18003097 | GReddy T-shirt 3C Star White M | 4991995983224 | 3,800 JPY (4,180 JPY including tax) |
| L | 18003098 | GReddy T-Shirt 3C Star White L | 4991995983231 | ||
| XL | 18003099 | GReddy T-Shirt 3C Star White XL | 4991995983248 | ||
| XXL | 18003100 | GReddy T-Shirt 3C Star White XXL | 4991995983255 | ||
| XXXL | 18003101 | GReddy T-shirt 3C Star White XXXL | 4991995983262 | ||
GReddy Fujin T-shirt
– Collaboration T-shirt between HEATH and Greddy.
– This work is based on “Fujin”, the god of wind, and adds the image of turbo tuning, which is a standard tuning in JDM. The artwork is a masterpiece that could only be realized through this collaboration, in which the tare is replaced by a turbine and the wind blows at full boost.






– This is a heavyweight 8.5 oz. fabric with a firm and thick texture. The fabric is made of 100% US cotton and has a firm and thick texture.
– The colors are black and white, and sizes M to XXL are available.
Size
| Size Chart | M | L | XL | XXL |
| width of a garment | 53cm | 57cm | 61cm | 65cm |
| Length | 68cm | 71cm | 74cm | 78cm |
| Sleeve length | 22cm | 23cm | 25cm | 26cm |
| Shoulder width | 47cm | 51cm | 55cm | 59cm |


| SIZE | TRUST CODE | Item Name | JAN CODE | Price | |
| White | M | 18003032 | GReddy Fujin T-shirt WH M | 4991995979586 | 7,990 JPY (7,264 JPY without tax) |
| L | 18003033 | GReddy Fujin T-shirt WH L | 4991995979593 | ||
| XL | 18003034 | GReddy Fujin T-shirt WH XL | 4991995979609 | ||
| XXL | 18003035 | GReddy Fujin T-shirt WH XXL | 4991995979616 | ||
| Black | M | 18003036 | GReddy Fujin T-Shirt BK M | 4991995979623 | 7,990 JPY (7,264 JPY without tax) |
| L | 18003037 | GReddy Fujin T-Shirt BK L | 4991995979630 | ||
| XL | 18003038 | GReddy Fujin T-Shirt BK XL | 4991995979647 | ||
| XXL | 18003039 | GReddy Fujin T-Shirt BK XXL | 4991995979654 | ||
TRUST Full Tune T-Shirt
Product Features
– The sticker design from the Soarer display vehicle at Tokyo Auto Salon 2025 has been turned into merchandise.
– Material : 7.4 ounce, 100% cotton, jersey (plain weave)
– Colors : White/Black
Size
| Size Chart | M | L | XL | XXL | |||||||||||||||||||||
| Length | 70 | 74 | 78 | 82 | |||||||||||||||||||||
| Width | 52 | 55 | 58 | 61 | |||||||||||||||||||||
| Shoulder | 47 | 50 | 53 | 56 | |||||||||||||||||||||
| Sleeve | 20 | 22 | 24 | 26 | |||||||||||||||||||||


| Size | TRUST CODE |
Product Name |
JAN CODE | Base Price |
| Black | 18003023 | GREDDY TRUST Full Tune T-Shirt BK M | 4991995979494 | Price 4,400 JPY (Tax Included) |
| 18003024 | GREDDY TRUST Full Tune T-Shirt BK L | 4991995979500 | ||
| 18003025 | GREDDY TRUST Full Tune T-Shirt BK XL | 4991995979517 | ||
| 18003026 | GREDDY TRUST Full Tune T-Shirt BK XXL | 4991995979524 | ||
| White | 18003028 | GREDDY TRUST Full Tune T-Shirt WH M | 4991995979548 | |
| 18003029 | GREDDY TRUST Full Tune T-Shirt WH L | 4991995979555 | ||
| 18003030 | GREDDY TRUST Full Tune T-Shirt WH XL | 4991995979562 | ||
| 18003031 | GREDDY TRUST Full Tune T-Shirt WH XXL | 4991995979579 |
Legend Car T-Shirt
◆This design features a front print of the Porsche 956 (Car No. 6) that debuted in the All Japan Endurance Championship in 1983.


◆Material : 100% Cotton
◆Fabric Weight : 5.6oz
◆Color : White/Black
Size List
| Size Chart | S | M | L | XL | XXL | XXXL | |||||||||||||||||||||||
| Length | 66 | 70 | 74 | 78 | 82 | 84 | |||||||||||||||||||||||
| Width | 49 | 52 | 55 | 58 | 61 | 64 | |||||||||||||||||||||||
| Shoulder Width | 44 | 47 | 50 | 53 | 56 | 59 | |||||||||||||||||||||||
| Sleeve Length | 19 | 20 | 22 | 24 | 26 | 26 | |||||||||||||||||||||||
| SIZE | TRUST CODE | Item Name | JAN CODE | Price |
| Black S | 18001968 | GREDDY Legend Car T-Shirt BK S | 4991995978930 | 4,500 JPY 4,950 JPY (tax included) |
| Black M | 18001969 | GREDDY Legend Car T-Shirt BK M | 4991995978947 | |
| Black L | 18001970 | GREDDY Legend Car T-Shirt BK L | 4991995978954 | |
| Black XL | 18001971 | GREDDY Legend Car T-Shirt BK XL | 4991995978961 | |
| Black XXL | 18001972 | GREDDY Legend Car T-Shirt BK XXL | 4991995978978 | |
| Black XXXL | 18001973 | GREDDY Legend Car T-shirt BK XXXL | 4991995978985 | |
| White S | 18001974 | GREDDY Legend Car T-shirt WH S | 4991995978992 | |
| White M | 18001975 |
GREDDY Legend Car T-Shirt WH M
|
4991995979005 | |
| White L | 18001976 | GREDDY Legend Car T-shirt WH L | 4991995979012 | |
| White XL | 18001977 | GREDDY Legend Car T-shirt WH XL | 4991995979029 | |
| White XXL | 18001978 | GREDDY Legend Car T-shirt WH XXL | 4991995979036 | |
| White XXXL | 18001979 | GREDDY Legend Car T-shirt WH XXXL | 4991995979043 |
GReddy Trust Racing Team T-Shirt
– The most basic design with a tubular construction that eliminates side seams on the body.
– Made from 100% cotton of appropriate thickness, this versatile piece can also be used as an undershirt, making it an attractive choice.
| Size Chart | S | M | L | XL | XXL | XXXL | |||||||||||||||||||||||
| Length | 66 | 70 | 74 | 78 | 82 | 84 | |||||||||||||||||||||||
| Width | 49 | 52 | 55 | 58 | 61 | 64 | |||||||||||||||||||||||
| Shoulder Width | 44 | 47 | 50 | 53 | 56 | 59 | |||||||||||||||||||||||
| Sleeve Length | 19 | 20 | 22 | 24 | 26 | 26 | |||||||||||||||||||||||
| SIZE | TRUST CODE | Item Name | JAN CODE | Price | |||||||||||||||||||||||||||
| S | 18001937 | GReddy Trust Racing Team T-Shirt White S | 4991995978626 |
3,800 JPY
4,180 JPY (Tax Included) |
|||||||||||||||||||||||||||
| M | 18001938 | GReddy Trust Racing Team T-Shirt White M | 4991995978633 | ||||||||||||||||||||||||||||
| L | 18001939 | GReddy Trust Racing Team T-Shirt White L | L 18001939 | ||||||||||||||||||||||||||||
| XL | 18001940 | GReddy Trust Racing Team T-Shirt White XL | 4991995978657 | ||||||||||||||||||||||||||||
| XXL | 18001941 | GReddy Trust Racing Team T-Shirt White XXL | 4991995978664 | ||||||||||||||||||||||||||||
| XXXL | 18001942 | GReddy Trust Racing Team T-Shirt White XXXL | 4991995978671 | ||||||||||||||||||||||||||||




